Manchon PVC type 250 KLS8-DDR01

Manchon PVC type 250 KLS8-DDR01

Brève description :


Détails du produit

Étiquettes de produit

Images du produit

Manchon en PVC de type 250

Informations sur le produit

Réf. Matériel COULEUR Dimension (mm) Gamme de fils Qté REMARQUES
W W1 E E1 L L1 D H (AWG) SAC
L-KLS8-DDR01-2502506 PVC Transparence 8h00 13.0 20,5 2,50 2000
L-KLS8-DDR01-2503006 PVC Transparence 8h00 13.0 20,5 3,00 2000
L-KLS8-DDR01-2503506 PVC Transparence 8h00 13.0 20,5 3,50 2000
L-KLS8-DDR01-2504006 PVC Transparence 8h00 13.0 20,5 4,00 2000
L-KLS8-DDR01-2504506 PVC Transparence 8h00 13.0 20,5 4,50 2000
L-KLS8-DDR01-2505006 PVC Transparence 8h00 13.0 20,5 5,00 2000

  • Précédent:
  • Suivant:

  • Écrivez votre message ici et envoyez-le nous